Last date of online application: 15th August 2020
Gujarat Forensic Science University recently announced initiation of admissions to Various Masters Courses and diploma courses for the year 2020. To give you a brief about GFSU, it is the first university in the world solely dedicated to imparting education in forensic science. It is considered to be one of the best universities for forensic science in India with state of the art technology and best of the faculties.
GFSU has four different institutes that runs courses of various fields. These are ;
- Institute of Forensic Science (IFS)- offers M. Sc. Forensic Science, M. Sc. Digital Forensics and Information Security,M. Tech. Cyber Security and Incident Response and M. Sc. Cyber Security.
- Institute of Management and Training (IMT) – offers MBA in Forensic Accounting, MBA in Hospital and Healthcare Management, MBA in Homeland Security, MBA in Cyber Security Management
- Institute of Behavioral Science (IBS) – offers M. Phil. in Clinical Psychology [RCI Approved], M. Phil. in Forensic Psychology, M.Sc. in Forensic Psychology, M.Sc.in Neuropsychology, Post Graduate Diploma in Forensic Psychology, Post Graduate Diploma in Child Forensic Psychology, Professional Diploma in Forensic Investigative Psychology, M.Sc.Neuroentrepreneurship, M.Sc. Clinical Psychology, M.Sc. Neurotechnology and M.A./M.Sc. Criminology
- Institute of Research and Development (IRD) – offers M. Sc. Forensic Nanotechnology With Specialization in Nanoscience & Nanotechnology Nanobiotechnology, M. Tech. Civil Engineering (Forensic Structural Engineering), M.Sc. Chemistry With Specialization in Forensic Analytical Chemistry, M. Sc. Environmental Science With Specialization in Environmental Forensic, M. Sc. Food Technology With Specialization in Forensic Food Analysis, M. Pharm. Forensic Pharmacy, M. Pharm
Apart from these courses, university also offers Ph.D program in all disciplines.
Placements in GFSU
University has a satisfactory placement record across its various streams. Stream with highest placements is M.Tech in Cyber Security under Institute of Forensic Sciences. Deloitte India, PwC India, Ernst & Young, Vedanta, Qualcomm Colgate and other reputed companies have selected students for internships as well as jobs from GFSU.
Admission 2020 in Gujarat Forensic Sciences University
If you are seeking admission in M. Sc Forensic Science or any of the above mentioned course for this year, do not forget filling the form for GFSU. Admission 2020 in Gujarat Forensic Sciences University Starts from 18 June, 2020.
Eligibility , Seats And Fee for courses offered by IFS
In the table below, you can read about the Eligibility Criteria , duration, number of seats and course fee for each course offered by Institute of Forensic Science of the University .
Course | Eligibility | Duration | Seats | Fee |
M.Sc. Forensic Science | Bachelor degree in Science/ Forensic Science/ Medicine / Engineering /Pharmacy with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 2 years | 90 | Rs.40,000/- |
M.Sc. Digital Forensics and Information Security | B.E. or B.Tech. in CE, IT,EC,CS or BCA or B. Sc. CS/ IT / Maths or equivalent with with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 2 years | 40 | Rs.50,000/- |
M.Tech. Cyber Security and Incident Response | B.E./B.TECH. in Computer Engineering/Technology or Computer Science and Engineering or Information Technology Engineering or Information and Communication technology or equivalent qualification from recognized University with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 2 Years | 50 | Rs.65,000/- |
M.Sc. Cyber Security | B.E. or B.Tech. in CE, IT,EC,CS or BCA or B. Sc. CS/ IT / Maths or equivalent with minimum 55% for General candidate (50% in case of SC/ST candidate) marks or equivalent from recognized university. | 2 years | 50 | Rs.50,000/- |
M.Sc. Forensic Odontology | Bachelor of Dental Surgery (BDS) with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from any institution recognized by the Dental Council of India. | 2 years | 20 | Rs.40,000/- |
M.Sc. Toxicology | Bachelor degree in Chemistry/ Biology/Environmental Sciences/ Biochemistry/Biotechnology / Life Science/Forensic Science/ Medicine / Pharmacy with minimum 55% (50% in case of SC/ ST/SEBC) marks or equivalent. | 2 Years | 20 | Rs.40,000/- |
M.Sc. Forensic Biotechnology | Candidates with bachelor’s degree in Zoology, Botany, Chemistry, Life Science, Environment Science, Biotechnology, Biochemistry, Genetics, Forensic Science, Agricultural Science, Medicine, Pharmacy, any other discipline of Biological Sciences or B.Tech. Biotechnology with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 2 Years | 20 | Rs.45,000/- |
M.Sc. Multimedia Forensics | B.Sc. in Physics, Mathematics, Computer Science, IT, Electronics Or B.Tech./B.E. in Computer Science, IT, Electronics & Communication with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 2 Years | 20 | Rs.40,000/- |
PG Diploma in Malware Analysis and Reverse Engineering | Any Computer Graduate with Programming Knowledge with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 1 Year | 15 | Rs.30,000/- |
PG Diploma in Web and Mobile Security | Any Computer Graduate with Programming Knowledge with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 1 Year | 15 | Rs.30,000/- |
PG Diploma in Fingerprint Science | Bachelor degree in Science / Forensic Science/ Medicine / Engineering/Pharmacy with minimum 55 % (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 1 Year | 20 | Rs.30,000/- |
PG Diploma in Forensic Toxicology | Bachelor degree in Science / Forensic Science/ Medicine / Engineering/ Pharmacy with minimum 55% marks (50 % in case of SC / ST Candidates) marks or equivalent from recognized university. | 1 Year | 20 | Rs.30,000/- |
PG Diploma in Humanitarian Forensics | Bachelor degree in any discipline of science/ Forensic Science/ Medicine / Dentistry / Pharmacy/ Nursing and other allied sciences /health sciences with minimum 50% marks or equivalent from a recognized institution | 1 Year | 20 | Rs.30,000/- |
PG Diploma in Forensic Document Examination | Bachelor degree in Science/ Forensic Science/ Medicine / Engineering /Pharmacy with minimum 50% marks or equivalent | 1 Year | 35 | Rs.30,000/- |
Certificate course in Forensic Journalism | Bachelor Degree in any stream from a recognized university with a minimum of 50% marks in aggregate | 6 Months | 20 | Rs.30,000/- |
Certificate course in Anti-Corruption, Forensics and Law | Bachelor Degree in any stream from a recognized university with a minimum of 50% marks in aggregate | 6 Months | 20 | Rs.30,000/- |
Certificate course in Crime Scene Photography | Bachelor Degree in any stream from a recognized university with a minimum of 50% marks in aggregate | 3 Months | 20 | Rs.20,000/- |
If you wish to read more about these courses, you can read the information brochure available on the GFSU website .
Eligibility , Seats And Fee for courses offered by IBS
In the table below, you can read about the Eligibility Criteria , duration, number of seats and course fee for each course offered by Institute of Behavioral Science of the University .
Course | Eligibility Criteria | Duration | Seats | Fee |
M.Phil. Clinical Psychology | M.A./M.Sc degree in Psychology with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 13 | Rs.1,00,000/- per Year |
M.Phil. Forensic Psychology | M.A./M.Sc degree in Psychology with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 11 | Rs.50,000/- per Sem |
M.Sc. Forensic Psychology | B.A./B.Sc. Degree in Psychology or Science subjects from recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 44 | Rs.30,000/- per Sem |
M.Sc. Neuropsychology | B.A./B.Sc. Degree in Psychology or Science subjects from recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 44 | Rs.30,000/- per Sem |
M.Sc. Clinical Psychology | B.A./B.Sc. Degree in Psychology or Science subjects from recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 62 | Rs.30,000/- per Sem |
M.A. Criminology with Specialization in Forensic Psychology | Graduate from any discipline or equivalent from a recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 years | 44 | Rs.30,000/- per Sem |
Post Graduate Diploma in Cyberpsychology | M.A./M.Sc degree in Psychology with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 1 year | 15 | Rs.30,000/- per Sem |
If you wish to read more about these courses, you can read the information brochure available on the GFSU website .
Eligibility , Seats And Fee for courses offered by IRD
In the table below, you can read about the Eligibility Criteria , duration, number of seats and course fee for each course offered by Institute of Research & Development of the University .
Course | Duration | Eligibility Criteria | Seats | Course Fee (Per Semester) + Application Fee |
M. Sc. Forensic Nanotechnology With Specialization in Nanobiotechnology Nanoscience & Nanotechnology | 4 semesters (2 years) | A candidate should have Bachelor’s degree in any discipline of Science / Medicine / Engineering / Pharmacy with minimum 55% marks | 15 | Rs. 50000/- plus other University fees / Rs. 1,10,000/- (non-refundable) + Rs. 1200/- |
M. Tech. Civil Engineering (Forensic Structural Engineering) | 2 Years (4 Semesters) | Bachelor of Engineering (Civil)/ Bachelor of Technology (Civil) from a recognized University with minimum 55% | 15 | Rs. 50,000/- + Rs. 1,200/- |
M.Sc. Chemistry With Specialization in Forensic Analytical Chemistry | 04 Semesters | B. Sc. in Chemistry with 55% marks | 15 | Rs. 50000/- plus other University fees / Rs. 1,10,000/- (non-refundable) + Rs. 1200/- |
M. Sc. Environmental Science With Specialization in Environmental Forensic | 04 Semesters | Bachelor degree in any discipline of Science (except mathematics and statistics), environmental / B.E. Civil , Chemical, Environmental Engineering with 55% marks | 15 | Rs. 50000/- plus other University fees / Rs. 1,10,000/- (non-refundable) + Rs. 1200/- |
M. Sc. Food Technology With Specialization in Forensic Food Analysis | 4 semesters | Bachelor’s degree in any discipline of Science / Medicine / Chemical / Pharmacy with minimum 50% marks. | 25 | Rs. 50,000/- plus other University fees / Rs. 1,10,000/- /- (non-refundable) + Rs. 1200/- |
M. Pharm. Forensic Pharmacy | 2 Years (4 semesters) | Bachelor of Pharmacy from a recognized university with minimum 55%; | 15 | Rs. 60,000/- + Rs. 1,200/- |
M. Pharm. With Specialization in Pharmaceutical Quality Assurance | 2 Years (4 semesters) | Bachelor of Pharmacy from a recognized university with minimum 55% | 12 | Rs. 60,000/- + Rs. 1,200/- |
If you wish to read more about these courses, you can read the information brochure available on the GFSU website .
Eligibility , Seats And Fee for courses offered by IMT
In the table below, you can read about the Eligibility Criteria , duration, number of seats and course fee for each course offered by Institute of Management and Training of the University .
Course | Eligibility Criteria | Duration | Seats | Course Fee + Application Fee |
MBA in Forensic Accounting | Bachelor Degree in any stream from a recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 Years (04 Semesters) | 30 | Rs.60,000/- |
MBA in Hospital and Healthcare Management | Bachelor Degree in any stream from a recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 Years (04 Semesters) | 30 | Rs.60,000/- |
MBA in Homeland Security | Bachelor Degree in any stream from a recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 2 Years (04 Semesters) | 30 | Rs.60,000/- |
MBA in Cyber Security Management | B.E./B.Tech (Computer Engineering/Computer Science and Engineering/Information Technology/ Information and Communication Technology/ Electronics and Communication) OR B.Sc. in Information Technology Computer Science or B.Sc. in Forensic Science with cyber forensics or computer forensic or cyber security OR BCA OR Any graduate with specialization with computer science or information technology or computerapplication with a minimum of 55% marks in aggregate. For reserved category, minimum of 50% marks in aggregate | 2 Years (04 Semesters) | 30 | Rs.60,000/- |
PG Diploma in Forensic Accounting | Bachelor Degree in any stream from a recognized university with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate. | 01 Year (02 Semesters) | 20 | Rs.30,000/- |
If you wish to read more about these courses, you can read the information brochure available on the GFSU website .
How to Fill GFSU Admission Form 2020
- Open the link provided here, a sign up page will pop up. Fill in all the details and register yourself.
- Keep scanned copy of recent photograph, signature(maximum 150 kb ).
- Keep scanned copy of Leaving Certificate, Mark sheets of – SSC, HSC, Graduation, Post-Graduation, cast certificate (if any) with you. Not more than 1 MB.
- Make payment by Credit Card or Debit Card.
- Take a print of the application and you need to send the printed application with all relevant mark-sheets / testimonial. Write the Institute Name and Course Name on the cover in a bigger font.
Institute Name:
Course Name:
Address:
The Registrar,
Gujarat Forensic Sciences University,
Sector -9, Near DFS Head Quarters,
Gandhinagar – 382007, Gujarat, India
Your Name and Address with Mobile No:
Follow the link to Visit GFSU Official website.
If you have query or problem regarding GFSU Admission 2020, leave a comment below and we will get back to you . 🙂
Leave a Reply